Here are the complete details of Xiaomi Redmi Note 5 and Redmi Note 5 Pro Specifications and Price in Pakistan.
Xiaomi is a Chinese electronics and software company. The company founded in 6th April 2010 and the headquartered is in Beijing, China. Lei Jun is the founder of Xiaomi Inc. The company launched Xiaomi Mi 5x two years ago at Mobile World Congress. Now the company introduces its latest smartphones Xiaomi Redmi Note 5 and Redmi Note 5 Pro. Both smartphones comes with 6.0 inches display and with amazing features.
Xiaomi Redmi Note 5 Specifications and Price in Pakistan.
Build | OS | Android v7.1.2 Nougat | |
---|---|---|---|
UI | MIUI 9 | ||
Dimensions | 158.5 x 75.5 x 8.1 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Light Blue, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | Not confirmed yet | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports upto 128GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP (f/2.2, 1.25 μm), Auto-focus, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 5 MP, 1080p, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, FingerPrint, Gyro (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass, aluminum frame + back, plastic ends, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable) 4000 mAh | |
Standby | up to 31 days | ||
Talktime | up to 22 hrs | ||
Musicplay | up to 26 hrs | ||
– Fast battery charging (Quick Charge 3.0) | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Xiaomi Redmi Note 5 Pro Specifications and Price in Pakistan
Build | OS | Android v7.1.2 Nougat | |
---|---|---|---|
UI | MIUI 9 | ||
Dimensions | 158.6 x 75.4 x 8.1 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Champagne Gold, Rose Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm Snapdragon 636 | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB or 64GB Built-in, 4/6GB | |
Card | microSD Card, (supports upto 256GB)(Uses SIM Slot 2) | ||
Camera | Main | Dual 12 MP (f/2.2, 1.25 μm) + 5 MP (f/2.0, 1.12 μm), phase detection autofocus, dual LED, dual tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 20 MP (f/2.0, 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | 4000 mAh (Li-Po, Non removable) | |
– Fast battery charging 5V/2A | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 24,000) Price in USD: $NA |
I need this mobile .where i can by this smartfone